Until Sunday, May 29
Goals | |
---|---|
Jeremy Ebobis, SJ | 9 |
Jesus Ferreira, DAL | 9 |
Sebastian Driusi, ATX | 8 |
Paul Ariola, DAL | 7 |
Adam Bux, N.E. | 7 |
Leonardo Campan, MCF | 7 |
Valentin Castellanos, New York | 7 |
Daniel Gazdag, PHI | 7 |
Jesus Jimenez, TOR | 7 |
George Mikhailovich, MTL | 7 |
Diego Rubio, Colonel | 7 |
Brandon Vazquez, CIN | 7 |
Helps | |
Christian Espinosa, SJ | 7 |
Diego Fagundes, ATX | 7 |
Carles Gill, Nevada | 7 |
Santiago Rodriguez, New York | 7 |
Luciana Acosta, CIN | 6 |
Amir Fernandez, New York | 6 |
Ian Gregus, SJ | 6 |
Julian Gressel, District of Columbia | 6 |
Mauricio Pereira, ORL | 6 |
Xherdan Shaqiri, CHI | 6 |
___
Shots | |
---|---|
Khan Mukhtar, NSh | 50 |
Valentin Castellanos, New York | 47 |
Jeremy Ebobis, SJ | 43 |
Diego Rubio, Colonel | 42 |
Christian Espinosa, SJ | 40 |
Javier Hernandez, LA | 36 |
Lewis Morgan, New York | 36 |
Christian Orango, LFC | 35 |
Adam Bux, N.E. | 34 |
Sebastian Driusi, ATX | 34 |
Maximilian Uruti, ATX | 34 |
Brandon Vazquez, CIN | 34 |
___
Shots on goal | |
---|---|
Khan Mukhtar, NSh | 27 |
Valentin Castellanos, New York | 20 |
Jeremy Ebobis, SJ | 19 |
King of Swede, CLT | 19 |
Diego Rubio, Colonel | 18 |
Sebastian Driusi, ATX | 17 |
Daniel Gazdag, PHI | 17 |
Javier Hernandez, LA | 17 |
Lewis Morgan, New York | 16 |
Adam Bux, N.E. | 15 |
Leonardo Campan, MCF | 15 |
Robin Lod, min | 15 |
Daniel Saloi, KC | 15 |
___
Cautions | |
---|---|
Gregor, MCF | 7 |
Robin Jansson, ORL | 7 |
Will Trapp, MIN | 7 |
Adalberto Carascilla, HOU | 6 |
Roger Espinosa, KC | 6 |
Teen Hadebe, HOU | 6 |
Jose Martinez, PHI | 6 |
Miguel Angel Navarre, CHI | 6 |
Josecarlos Van Rankin, POR | 6 |
Lunch Vargas, SEA | 6 |
Joel Waterman, MTL | 6 |
___
Maps | |||
---|---|---|---|
I am | R | TOGETHER | |
Robin Jansson, ORL | 7 | 1 | 8 |
Josecarlos Van Rankin, POR | 6 | 2 | 8 |
Adalberto Carascilla, HOU | 6 | 1 | 7 |
Gregor, MCF | 7 | 0 | 7 |
Teen Hadebe, HOU | 6 | 1 | 7 |
Will Trapp, MIN | 7 | 0 | 7 |
Claudio Bravo, POR | 5 | 1 | 6 |
Julian Carranza, PHI | 5 | 1 | 6 |
Roger Espinosa, KC | 6 | 0 | 6 |
Jose Martinez, PHI | 6 | 0 | 6 |
Miguel Angel Navarre, CHI | 6 | 0 | 6 |
Diego Rubio, Colonel | 5 | 1 | 6 |
Lunch Vargas, SEA | 6 | 0 | 6 |
Joel Waterman, MTL | 6 | 0 | 6 |
___
Wednesday. permissible goals | |
---|---|
Andre Blake, PHI | 0.71 |
Sean Johnson, New York | 0.77 |
Martin Paes, DAL | 0.83 |
Carlos Miguel Caranel, New York | 1.00 |
Jonathan Bond, LA | 1.07 |
Steve Clark, HOU | 1.08 |
Maxim Crepo, LFC | 1.08 |
Dane St. Clair, MIN | 1.08 |
Joe Willis, NSH | 1.15 |
Drake Callender, MCF | 1.17 |
___
Closing | |
---|---|
Sean Johnson, New York | 8 |
Andre Blake, PHI | 6 |
Pedro Galez, ORL | 6 |
William Yarbro, Colonel | 6 |
Jonathan Bond, LA | 5 |
Zack Makmat, RSL | 5 |
Gabriel Slonina, CHI | 5 |
Steve Clark, HOU | 4 |
Maxim Crepo, LFC | 4 |
Christian Kahlina, CLT | 4 |
Tim Melia, KC | 4 |
Martin Paes, DAL | 4 |
___
Saves | |
---|---|
Zack Makmat, RSL | 56 |
Alex Bona, TOR | 54 |
YT Martinkovsky, S.Ya. | 50 |
Christian Kahlina, CLT | 49 |
Dane St. Clair, MIN | 49 |
Alež Ivačić, POR | 43 |
Andre Blake, PHI | 42 |
Steve Clark, HOU | 41 |
Brad Staver, ATX | 39 |
William Yarbro, Colonel | 37 |
___