All times are EST
GP | V | L | PR | SOL | Ac | GF | GA | |
---|---|---|---|---|---|---|---|---|
Quad City | 11 | 8 | 3 | 0 | 0 | 16 | 35 | 24 |
Knoxville | 11 | 7 | 3 | 0 | 1 | 15 | 37 | 29 |
Evansville | 12 | 6 | 4 | 2 | 0 | 14 | 42 | 41 |
Fayetteville | 12 | 6 | 5 | 1 | 0 | 13 | 37 | 39 |
Birmingham | 9 | 6 | 3 | 0 | 0 | 12 | 35 | 26 |
Peoria | 9 | 6 | 3 | 0 | 0 | 12 | 28 | 24 |
Roanoke | 11 | 5 | 5 | 1 | 0 | 12 | 29 | 26 |
Huntsville | 9 | 5 | 4 | 0 | 0 | 10 | 26 | 25 |
Pensacola | 10 | 5 | 5 | 0 | 0 | 10 | 35 | 32 |
Vermilion County | 10 | 2 | 7 | 1 | 0 | 5 | 20 | 38 |
Macon | 10 | 1 | 8 | 1 | 0 | 3 | 20 | 40 |
NOTE: Two points are awarded for a win, one point for a draw. The top eight teams in the league advance to the playoffs.
Games on Tuesday
No games are scheduled
Games on Wednesday
Knoxville 2, Roanoke 1
Fayetteville 5, Macon 1
Quad City 3, Vermilion County 1
Huntsville at Pensacola, 8:05 p.m
Evansville at Peoria, 8:15 p.m
Games on Thursday
Birmingham at Huntsville, 8 p.m
Friday games
Pensacola at Knoxville, 6 p.m
Fayetteville at Roanoke, 7:05 p.m
Birmingham at Vermilion County, 8 p.m
Evansville at Huntsville, 8 p.m
Quad City at Peoria, 8:15 p.m
Saturday games
Pensacola at Knoxville, 6 p.m
Fayetteville at Macon, 6:30 p.m
Birmingham at Vermilion County, 8 p.m
Peoria at Quad City, 8:10 p.m